Instrument catalogue
Every symbol below is live. Bid, ask and the session change come from the same price path the terminal reads, and each one carries a full contract sheet: pip size, contract size, margin, swap rates and its own session calendar.
| Instrument | Class | Bid | Ask | Price | Spread | Trend | Change |
|---|---|---|---|---|---|---|---|
| AAgilent Technologies Inc | Shares | 156.18 | -0.02% | ||||
| AAPLApple Inc | Shares | 321.95 | +0.01% | ||||
| ABBVAbbVie Inc | Shares | 260.90 | -1.98% | ||||
| ABNBAirbnb Inc - Class A | Shares | 165.52 | +1.22% | ||||
| ABTAbbott Laboratories | Shares | 105.43 | -0.69% | ||||
| ACGLArch Capital Group Ltd | Shares | 93.77 | +1.55% | ||||
| ACNAccenture plc Class A (Ireland) | Shares | 190.51 | -0.97% | ||||
| ADBEAdobe Inc | Shares | 300.75 | -2.34% | ||||
| ADIAnalog Devices Inc | Shares | 332.12 | -1.63% | ||||
| ADMArcher-Daniels-Midland Company | Shares | 77.53 | -2.45% | ||||
| ADPAutomatic Data Processing Inc | Shares | 243.35 | -0.16% | ||||
| ADSKAutodesk Inc | Shares | 308.86 | -0.90% | ||||
| AEEAmeren Corporation | Shares | 99.09 | -3.00% | ||||
| AEPAmerican Electric Power Company Inc | Shares | 124.22 | +1.37% | ||||
| AESThe AES Corporation | Shares | 17.30 | +0.39% | ||||
| AFLAFLAC Incorporated | Shares | 129.16 | -0.48% | ||||
| AIGAmerican International Group Inc New | Shares | 76.35 | +0.82% | ||||
| AIZAssurant Inc | Shares | 280.07 | +0.93% | ||||
| AJGArthur J. Gallagher & Co | Shares | 265.92 | -1.24% | ||||
| AKAMAkamai Technologies Inc | Shares | 116.38 | +1.18% |
Prices are indicative and shown for the Standard account before any trading-group markup. Spreads are variable and widen around news, rollover and thin liquidity. Session change is measured against the 00:00 UTC open. Snapshot taken 2026-08-28 15:37:18 UTC.
By asset class
Coverage, tightest published spread and the leverage ceiling for every class in the catalogue.
Majors, crosses and exotics quoted to fractional pips, 24 hours from the Sydney open to the New York close.
Spot gold, silver, platinum and palladium against the dollar, with metal-standard contract sizes.
Cash index CFDs on the US, European and Asia-Pacific benchmarks, priced off the front future.
Energy and agriculture: WTI, Brent, natural gas, copper, wheat and sugar on exchange-mirrored sessions.
Perpetual-style crypto CFDs quoted around the clock with no rollover break and no wallet to manage.
Single-name US share CFDs with one-share contract sizes and dividend-adjusted overnight financing.