Instrument catalogue
Every symbol below is live. Bid, ask and the session change come from the same price path the terminal reads, and each one carries a full contract sheet: pip size, contract size, margin, swap rates and its own session calendar.
| Instrument | Class | Bid | Ask | Price | Spread | Trend | Change |
|---|---|---|---|---|---|---|---|
| AAVEUSDAAVE vs US Dollar | Crypto | 124.47 | -2.83% | ||||
| ACEUSDACE vs US Dollar | Crypto | 0.1999 | -3.57% | ||||
| ADAUSDADA vs US Dollar | Crypto | 0.2082 | -2.67% | ||||
| APTUSDAPT vs US Dollar | Crypto | 0.557 | -2.96% | ||||
| ARBUSDARB vs US Dollar | Crypto | 0.0899 | -2.39% | ||||
| ASTERUSDASTER vs US Dollar | Crypto | 0.697 | -0.85% | ||||
| AVAXUSDAVAX vs US Dollar | Crypto | 7.408 | -1.63% | ||||
| BCHUSDBCH vs US Dollar | Crypto | 253.1 | -6.12% | ||||
| BEAMXUSDBEAMX vs US Dollar | Crypto | 0.001663 | -7.82% | ||||
| BFUSDUSDBFUSD vs US Dollar | Crypto | 1.0002 | +0.03% | ||||
| BICOUSDBICO vs US Dollar | Crypto | 0.02340 | -10.35% | ||||
| BMTUSDBMT vs US Dollar | Crypto | 0.02295 | -15.13% | ||||
| BNBBTCBNB vs BTC | Crypto | 0.008861 | -0.11% | ||||
| BNBUSDBNB vs US Dollar | Crypto | 701.18 | -1.50% | ||||
| BONKUSDBONK vs US Dollar | Crypto | 0.00000306 | -3.77% | ||||
| BTCUSDBTC vs US Dollar | Crypto | 79139.00 | -1.39% | ||||
| CATIUSDCATI vs US Dollar | Crypto | 0.05248 | +0.61% | ||||
| CHIPUSDCHIP vs US Dollar | Crypto | 0.04422 | +13.56% | ||||
| CRVUSDCRV vs US Dollar | Crypto | 0.3160 | -3.22% | ||||
| CVXUSDCVX vs US Dollar | Crypto | 2.337 | -3.67% |
Prices are indicative and shown for the Standard account before any trading-group markup. Spreads are variable and widen around news, rollover and thin liquidity. Session change is measured against the 00:00 UTC open. Snapshot taken 2026-08-28 15:40:29 UTC.
By asset class
Coverage, tightest published spread and the leverage ceiling for every class in the catalogue.
Majors, crosses and exotics quoted to fractional pips, 24 hours from the Sydney open to the New York close.
Spot gold, silver, platinum and palladium against the dollar, with metal-standard contract sizes.
Cash index CFDs on the US, European and Asia-Pacific benchmarks, priced off the front future.
Energy and agriculture: WTI, Brent, natural gas, copper, wheat and sugar on exchange-mirrored sessions.
Perpetual-style crypto CFDs quoted around the clock with no rollover break and no wallet to manage.
Single-name US share CFDs with one-share contract sizes and dividend-adjusted overnight financing.