Loading Apex Markets
Energy
WTI Crude Oil CFD
WTI Crude Oil CFD
Contract specification
These are the terms the engine actually applies. Trading groups may widen the spread or reduce the leverage ceiling for a given account, never the reverse.
| Contract sizeUnits of the base asset per 1.00 lot | 1,000 USOIL |
|---|---|
| Minimum / maximum lotStep 0.10 | 0.10 – 60 |
| Pip sizeQuoted to 2 decimal places | 0.01 |
| Value of one pipPer 1.00 lot, in the quote currency | 10.00 USD |
| Typical spreadStandard account, before group markup | 3.0 pips |
| CommissionRaw, ECN and Professional accounts | $2.50 per lot per side |
| Maximum leverageInitial margin 0.50% of notional | 1:200 |
| Margin on one lotNotional $73.4K at the current price | $366.95 |
| Swap longPer lot per night, in the quote currency. Wednesday rolls carry triple swap. | -1.150 USD |
| Swap shortPer lot per night, in the quote currency. Wednesday rolls carry triple swap. | -0.580 USD |
Sun 17:00 – Fri 17:00 New York
Open now · session peak
Where a figure is a band, the cost depends on the leverage you open at. The spread is at its widest at that account type’s maximum leverage; the desk commission is at its tightest there, because the keener books that charge one are only open below it.
Compare all account types →USOIL is modelled at 34.0% annualised. Position sizing should account for the fact that one standard lot moves 10.00 USD per pip.